Description
The home Access Point lite (hAP lite) is an ideal little device for your apartment, house or office.
It supports button triggered WPS, for the convenience of not typing a complicated password when somebody wants to have wireless internet access, and can also be told to change to cAP mode and join a CAPsMAN centrally managed network by the push of a button.
Of course, the device runs RouterOS with all the features, bandwidth shaping, firewall, user access control and many others.
The hAP lite is equipped with a powerful 650MHz CPU, 32MB RAM, dual chain 2.4GHz onboard wireless, four Fast Ethernet ports and a RouterOS L4 license. USB power supply is included.
Specifications
Details | |
---|---|
Product code | RB941-2nD |
Architecture | SMIPS |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Switch chip model | QCA9533-BL3A |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 32 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Suggested price | $24.95 |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9533 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 4 |
Powering
Details | |
---|---|
MicroUSB input Voltage | 5-5 V |
Number of DC inputs | 1 (MicroUSB) |
Max power consumption | 3.5 W |
Cooling type | Passive |
Certification & Approvals
Details | |
---|---|
Certification | FCC, IC |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Ethernet test results
RB941-2nD | QCA953x 100M four port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 32.5 | 394.7 | 93.9 | 384.6 | 430.2 | 220.3 |
Bridging | 25 bridge filter rules | 32.5 | 394.7 | 83.4 | 341.6 | 82.2 | 42.1 |
Routing | none (fast path) | 32.5 | 394.7 | 93.9 | 384.6 | 221.1 | 113.2 |
Routing | 25 simple queues | 32.5 | 394.7 | 93.9 | 384.6 | 118.7 | 60.8 |
Routing | 25 ip filter rules | 32.5 | 394.7 | 53.9 | 220.8 | 53.9 | 27.6 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
All info loaded by Mikrotik official website.
Reviews
There are no reviews yet.