Description
Double the usual performance: we took your feedback from the MikroTik User Meetings to create the perfect home lab router: compact, powerful, with multiple powering options and efficient cooling.RB5009 has it all, and even more!
The board features 9 wired ports and a full-sized USB 3.0. Seven of the ports are Gigabit Ethernet, another one is 2.5 Gigabit Ethernet, and the last one is a 10G SFP+ cage. All the ports are connected to a powerful Marvell Amethyst family switch-chip with a 10 Gbps full-duplex line leading to the Marvell Armada Quad-core ARMv8 1.4 GHz CPU. Both CPU and the switch-chip are located on the bottom of the board – so the case acts as a massive heat-sink!
RB5009UG+S+IN can be powered in 3 different ways:
a) PoE-in from Ethernet port #1
b) DC Jack
c) 2-pin terminal on the side
Boards come with 1GB of DDR4 RAM and 1GB NAND storage. This combination of ports and components, compared to our other products in a similar form factor, provides almost double the performance in configurations with heavy CPU loads.
With a simple set of mounting accessories, you can mount FOUR of these routers in a single 1U rackmount space! No more server-room-Tetris, just pure productivity.
Specifications
Details | |
---|---|
Product code | RB5009UG+S+IN |
Architecture | ARM 64bit |
CPU | 88F7040 |
CPU core count | 4 |
CPU nominal frequency | 350-1400 (auto) MHz |
Switch chip model | 88E6393 |
RouterOS license | 5 |
Operating System | RouterOS (v7 only) |
Size of RAM | 1 GB |
Storage size | 1 GB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $219.00 |
Powering
Details | |
---|---|
Number of DC inputs | 3 (DC jack, PoE-IN, 2-pin terminal) |
DC jack input Voltage | 24-57 V |
2-pin terminal input Voltage | 24-57 V |
Max power consumption | 20 W |
Max power consumption without attachments | 14 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 24-57 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 7 |
Number of 2.5G Ethernet ports | 1 |
Fiber
Details | |
---|---|
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
Ethernet test results
RB5009UG+S+IN | 88F7040 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 811.2 | 9851.4 | 2332 | 9551.9 | 5768.4 | 3138 |
Bridging | 25 bridge filter rules | 811.2 | 9851.4 | 1238.3 | 5072.2 | 1235.6 | 672.2 |
Routing | none (fast path) | 811.2 | 9851.4 | 2332 | 9551.9 | 4969.4 | 2703.3 |
Routing | 25 simple queues | 811.2 | 9851.4 | 1126 | 4612 | 1095 | 595.7 |
Routing | 25 ip filter rules | 771.2 | 9365.6 | 755.9 | 3096.2 | 761 | 414 |
IPsec test results
RB5009UG+S+IN | 88F7040 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 120.9 | 1354.1 | 119.4 | 489.1 | 124.3 | 63.6 |
256 tunnels | AES-128-CBC + SHA1 | 126.5 | 1416.8 | 125.3 | 513.2 | 120.3 | 61.6 |
256 tunnels | AES-128-CBC + SHA256 | 126.5 | 1416.8 | 125.3 | 513.2 | 120.3 | 61.6 |
256 tunnels | AES-256-CBC + SHA1 | 125.8 | 1409 | 123.2 | 504.6 | 114.3 | 58.5 |
256 tunnels | AES-256-CBC + SHA256 | 125.8 | 1409 | 123.2 | 504.6 | 114.3 | 58.5 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
Reviews
There are no reviews yet.